Home > VMware, VMworld > VMworld EU 2015 Buzz: The VMworld Parties

VMworld EU 2015 Buzz: The VMworld Parties

October 30th, 2015

Adding some more colour to the highlights from my VMworld Europe 2015 coverage:

vRockStar

vRockstar kiked off VMworld Europe with a community gathering at the Hard Rock Cafe. This is a now yearly event organised by Marco Broeken, Patrick Redknap & team who put on a fantastic party.

 2015-10-11 20.37.51

2015-10-11 22.09.52 2015-10-11 22.10.40  2015-10-11 23.26.27

2015-10-11 21.08.10 2015-10-11 21.05.33

 2015-10-11 21.18.40               2015-10-11 21.21.33

2015-10-11 22.04.48 2015-10-11 21.34.44

2015-10-11 20.52.44 2015-10-11 20.54.11

2015-10-11 22.08.20  2015-10-11 22.36.18

vExpert Party

I attended the vExpert Party which was at the fantastic Elephant Restaurant & Lounge Club, It was great to catch up with VMware’s vExpert shepherd, Corey Romero, and others. It has really struck me with the growth of the vExpert program from 5 years ago when I joined the ranks how many people I don’t know, something to be remediated this week!

2015-10-12 20.41.16 2015-10-12 19.03.19 2015-10-12 19.44.59

2015-10-12 19.57.35 2015-10-12 20.34.30

2015-10-12 19.59.06  2015-10-12 19.57.04 2015-10-12 19.56.53

2015-10-12 20.51.55 2015-10-12 21.01.49

PernixData Party

I then headed onto the PernixData party, Pernix is well known for putting on a great bash and tonight was no different. Pernix is punting their new product at VMworld, PernixData Architect, which is all about harnessing the intelligence from everything flowing through your hypervisor to give you far better insight about your infrastructure. It allows you to see in a simple way what IO your applications require so you can intelligently allocate storage. You can easily see your active data working set so can plan for cache sizes or WAN bandwidth requirements. You can spot poorly working VMs and know from their IO profile whether you need to look at the database configuration for example. Pernix are not just a storage caching company any more!

2015-10-013 2015-10-12 22.06.28 2015-10-12 22.03.57

 2015-10-12 22.08.41 2015-10-12 22.29.27

2015-10-12 23.17.50 2015-10-12 23.25.30

Veeam Party

Veeam always put on a great party so headed out to see all things green and WOW, they knocked the ball out of the proverbial park. Ratmir Timoshev stirred things up by announcing (in jest, I think!) that Veeam in conjunction with the Swiss government would outbid Dell for EMC! Much fun was had, seriously, I’ve been to a lot of IT conference vendor parties and this one managed to be fantastic, credit to Veeam and their great marketing.

2015-10-13 20.54.19 2015-10-13 21.19.07

2015-10-13 21.55.16        2015-10-13 21.31.33

2015-10-13 21.35.32 2015-10-13 21.56.56

 2015-10-14 00.03.44   2015-10-13 23.39.23

2015-10-13 21.47.37 2015-10-13 21.54.44

2015-10-13 22.09.35 2015-10-13 22.03.40

2015-10-13 22.59.51 2015-10-13 23.00.25

2015-10-14 00.19.42 2015-10-13 22.09.26

2015-10-13 22.44.42 2015-10-13 22.57.00

VMworld Party

This was held at the venue (often a dreary choice). Surprisingly for VMworld Europe which is legendary for having no or unknown bands (not necessarily bad bands when they have them, but certainly not big name) this year VMware brought out Faithless from the UK which is a pretty huge band and was awesome to hear. Interestingly outside the UK Faithless isn’t known I gathered. Fantastic lighting and sound for a conference venue with “God is a DJ” and “Insomia” which were very cool to hear.

2015-10-14 19.28.56

2015-10-14 19.05.47 2015-10-14 19.04.04 2015-10-14 19.22.27

2015-10-14 21.32.17 2015-10-14 20.25.51

2015-10-14 19.05.51 2015-10-14 19.16.07

2015-10-14 19.24.58  2015-10-14 19.31.13

2015-10-14 19.31.18 2015-10-14 19.36.41

2015-10-14 19.48.14 2015-10-14 19.31.07

2015-10-14 20.09.07 2015-10-14 20.12.49

2015-10-14 20.13.00 2015-10-14 20.22.49

2015-10-14 20.34.30 2015-10-14 20.54.04

2015-10-14 21.31.13 2015-10-14 21.31.21

2015-10-14 21.32.07 2015-10-14 21.32.13

Categories: VMware, VMworld Tags: ,
Comments are closed.